LA Tri Club Race Results - 2011
Nautica Malibu Classic Triathlon    
September 18, 2011 --   Malibu, CA
1/2 Mile Swim, 18 Mile Bike, 4 Mile Run
        Overall Sex   Div   Swim   Bike   Run
Obs Bib # Name City Rank Ttl Time Place Div Place Time Rank T1 Time Rank MPH t2 Time Rank Pace
1 1288 Edmond Roche Thousand Oaks, CA 2 1:24:36 2 M18-24 1 0:10:57 6 0:01:40 0:46:02 10 23.4 0:01:06 0:24:49 9 0:06:12
2 1678 Ian Murray Pacific Palisades, CA 8 1:28:26 8 M40-44 4 0:12:18 31 0:01:38 0:45:11 4 23.8 0:01:13 0:28:03 71 0:07:00
3 1815 James Silber Santa Monica, CA 17 1:30:57 17 M45-49 1 0:13:39 83 0:01:55 0:47:26 25 22.7 0:01:07 0:26:49 31 0:06:42
4 1563 Roy Silver Los Angeles, CA 20 1:31:52 20 M35-39 8 0:12:35 38 0:02:15 0:46:56 18 23 0:01:10 0:28:53 110 0:07:13
5 1536 Chad Moston Los Angeles, CA 25 1:32:42 25 M35-39 10 0:15:02 176 0:02:23 0:46:45 17 23 0:01:31 0:26:52 33 0:06:43
6 1758 Alex Garcia Manhattan Beach, CA 28 1:33:25 28 M45-49 2 0:17:47 133 0:02:56 0:47:12 20 22.8 0:01:35 0:27:13 43 0:06:48
7 1705 Warren Selko Sherman Oaks, CA 34 1:34:26 34 M40-44 10 0:14:39 152 0:02:10 0:48:07 32 22.4 0:01:10 0:28:17 82 0:07:04
8 350 Richard Culver Culver City, CA 36 1:34:30 36 M40-44 12 0:12:02 23 0:02:18 0:50:41 84 21.3 0:01:10 0:28:17 80 0:07:04
9 1684 Robert Owens Los Angeles, CA 38 1:34:31 38 M40-44 13 0:16:01 277 0:03:01 0:47:20 24 22.8 0:01:36 0:26:30 27 0:06:37
10 2105 Libby Bradley Ojai, CA 44 1:35:20 1 F18-24 1 0:12:40 39 0:02:50 0:52:04 126 20.7 0:01:37 0:26:06 17 0:06:31
11 1858 Mo Geller Encino, CA 49 1:36:18 48 M50-54 3 0:13:01 57 0:02:01 0:50:04 72 21.5 0:01:15 0:29:54 164 0:07:28
12 653 Megan Severa Valley Village, Ca 70 1:38:28 3 F30-34 1 0:13:15 66 0:02:04 0:52:53 162 20.4 0:01:23 0:28:50 106 0:07:12
13 551 Karl Herbst Culver City, CA 87 1:40:08 84 M35-39 15 0:14:49 159 0:02:32 0:51:44 112 20.8 0:01:26 0:29:36 145 0:07:45
14 2261 Tina Geller Encino, CA 94 1:40:33 4 F35-39 1 0:15:01 173 0:02:08 0:52:29 144 20.5 0:01:24 0:29:29 138 0:07:22
15 1664 Chuck Licata El Segundo, CA 107 1:41:19 102 M40-44 29 0:14:21 122 0:03:23 0:51:57 121 20.7 0:01:35 0:30:01 169 0:07:30
16 1835 Jose Abadin Beverly Hills, CA 167 1:43:21 128 M50-54 8 0:15:19 186 0:03:05 0:51:23 104 21 0:02:00 0:31:33 253 0:07:53
17 202 Scott Clausen Manhattan Beach, CA 169 1:45:20 157 M35-39 27 0:13:47 92 0:03:06 0:52:04 125 20.7 0:02:39 0:33:41 414 0:08:25
18 266 Robert Yates Los Angeles, CA 187 1:46:28 173 M25-29 11 0:17:37 549 0:02:38 0:57:00 366 18.9 0:01:29 0:27:42 56 0:06:55
19 409 Liv Holmberg Los Angeles, CA 215 1:48:12 16 F45-49 1 0:17:57 605 0:00:00 0:00:00 0 0 0:01:43 0:31:09 224 0:07:47
20 348 Derek Crocker Garden Grove, CA 217 1:48:16 200 M25-29 16 0:15:39 234 0:02:28 0:56:15 319 19.1 0:01:33 0:32:19 307 0:08:04
21 624 Monte Gagnier Woodland Hills, CA 219 1:48:17 203 M40-44 44 0:16:30 351 0:03:10 0:54:17 220 19.8 0:03:15 0:31:06 220 0:07:45
22 1717 Stuart Townsley Los Angeles, CA 220 1:48:17 202 Tthighs185 7 0:17:19 489 0:02:41 0:54:53 251 19.6 0:01:42 0:31:39 261 0:07:54
23 2086 John Mulcahy Granada Hills, CA 238 1:48:52 217 Tthighs 8 0:16:25 335 0:02:30 0:52:25 138 20.6 0:01:43 0:35:46 573 0:08:56
24 1781 Bruce Leibovitch Calabasas, CA 242 1:49:14 221 M45-49 25 0:17:42 557 0:02:49 0:57:15 384 18.8 0:02:40 0:28:45 102 0:07:11
25 1301 James Duffy Santa Monica, CA 243 1:49:17 222 M25-29 20 0:13:32 72 0:04:14 0:57:02 370 18.9 0:02:36 0:32:00 382 0:08:00
26 1518 Sean Hupe Los Angeles, CA 246 1:49:27 225 M35-39 39 0:14:02 103 0:03:03 0:53:25 190 20.2 0:02:09 0:36:45 651 0:09:11
27 347 Peter Cordova Encino, CA 288 1:51:14 263 M40-44 56 0:18:07 631 0:02:59 0:56:03 305 19.2 0:01:50 0:32:14 300 0:08:03
28 635 Mara Levin N. Hollywood, CA 321 1:52:21 29 F30-34 10 0:16:48 402 0:03:13 0:57:20 392 18.8 0:01:30 0:33:28 393 0:08:22
29 1590 Michael Bagasao Sherman Oaks, CA 326 1:52:29 296 M40-44 64 0:16:17 316 0:03:03 0:57:11 378 18.8 0:01:45 0:34:11 448 0:08:32
30 571 Jon Stoddard Culver City, CA 335 1:52:59 304 M40-44 65 0:17:45 564 0:02:52 0:57:28 397 18.7 0:02:29 0:32:23 314 0:08:05
31 1412 Brian Ko Winnetka, CA 339 1:53:18 307 M30-34 40 0:17:23 499 0:03:59 0:56:38 337 19 0:02:24 0:32:53 356 0:08:13
32 1789 Greg Mastoras Topanga, CA 345 1:53:28 213 M45-49 37 0:16:43 387 0:03:24 0:55:19 267 19.5 0:02:12 0:35:47 574 0:08:56
33 2232 Cheryl Sweeney Los Angeles, CA 349 1:53:42 33 F30-34 11 0:16:31 352 0:02:59 0:55:21 270 19.5 0:02:02 0:36:47 653 0:09:11
34 1541 Joe Padayhag Alhambra, CA 362 1:54:23 328 M35-39 54 0:17:57 604 0:04:00 0:58:22 444 18.4 0:01:44 0:32:17 306 0:08:04
35 2513 Heather Shenkman Sherman Oaks, CA 382 1:55:12 37 Athena 1 0:16:09 299 0:02:50 0:58:49 470 118 0:03:06 0:34:16 456 0:08:34
36 2471 Kimberly Rosenthal Topanga, CA 386 1:55:21 39 F50-54 2 0:16:24 328 0:03:32 0:55:15 264 19.5 0:01:45 0:38:23 745 0:09:35
37 1476 Daniel Zinngrabe Los Angeles, CA 438 1:57:10 390 M30-34 52 0:17:36 544 0:03:44 0:57:32 402 18.7 0:01:56 0:36:21 618 0:09:05
38 2296 Margaret Tang Woodland Hills, CA 469 1:58:14 54 F35-39 13 0:18:00 616 0:03:32 1:00:27 576 17.8 0:02:43 0:33:30 396 0:08:22
39 1938 Richard Sherman Los Angeles, CA 486 1:58:49 426 M55-59 11 0:21:31 1003 0:04:33 0:58:08 433 18.5 0:01:54 0:32:42 339 0:08:10
40 2075 Eric Hermelin Redondo Beach, CA 498 1:59:04 435 Tthighs 18 0:19:38 805 0:04:09 0:58:43 461 18.3 0:03:28 0:33:05 371 0:08:16
41 527 Erin McGinnis Redondo Beach, CA 516 1:59:46 69 F30-34 20 0:19:21 771 0:03:15 0:59:32 524 18.1 0:01:45 0:35:51 581 0:08:57
42 2207 Felicity Bath Culver City, CA 522 1:59:21 70 F45-49 9 0:17:34 536 0:00:00 0:00:00 0 0 0:02:17 0:37:34 701 0:09:23
43 2352 Stacy Kravetz Los Angeles, CA 537 2:00:23 74 F40-44 6 0:22:40 1105 0:03:12 1:01:30 652 17.5 0:01:51 0:31:07 223 0:07:46
44 2268 Emily Karp Los Angeles, CA 570 2:01:26 83 F35-39 15 0:19:10 748 0:04:16 1:03:07 746 17.1 0:01:59 0:32:51 353 0:08:12
45 1804 Bobby Ralston Los Angeles, CA 572 2:01:33 488 M45-49 60 0:17:05 454 0:04:17 0:58:32 455 18.4 0:02:10 0:39:27 838 0:09:51
46 346 Alison Chavez Santa Monica, CA 596 2:02:18 86 F35-39 16 0:17:39 555 0:03:26 1:01:15 634 17.6 0:01:56 0:38:00 721 0:09:30
47 535 Danielle Cooper West Hollywood, CA 691 2:06:23 110 F35-39 21 0:17:55 596 0:03:37 1:02:08 689 17.3 0:02:30 0:40:11 885 0:10:02
48 556 David Levine Los Angeles, CA 695 2:06:30 584 M55-59 13 0:22:03 105 0:03:40 1:04:36 825 16.7 0:02:01 0:34:09 446 0:08:32
49 2222 Clare Ryan Venice, CA 714 2:07:06 115 F30-34 29 0:18:33 692 0:04:37 1:01:21 641 17.6 0:02:12 0:40:21 894 0:10:05
50 2447 Asya Zikranova Burbank, CA 743 2:08:00 126 F45-49 13 0:24:53 1215 0:04:35 1:03:03 738 17.1 0:02:00 0:33:28 392 0:08:22
51 2417 Gail Gottfried Sierra Madre, CA 764 2:08:48 133 F45-49 15 0:14:27 134 0:03:57 1:00:08 559 17.9 0:02:18 0:47:57 1233 0:11:59
52 2519 Kim White Rancho Palos Verdes, CA 852 2:12:22 165 Athena 8 0:15:52 265 0:03:51 1:05:29 866 16.4 0:02:14 0:44:55 1110 0:11:13
53 2481 Mary Hogan West Hollywood, CA 863 2:12:57 170 F55-59 4 0:17:58 610 0:04:15 1:08:19 1005 15.8 0:02:29 0:39:55 864 0:09:58
54 365 Mauricio Leon Canyon Country, CA 878 2:13:46 701 M35-39 106 0:22:11 1070 0:04:29 1:01:43 667 17.4 0:02:36 0:42:44 996 0:10:41
55 668 Kristin Diehl Santa Monica, CA 914 2:15:30 194 Athena 9 0:16:33 357 0:03:56 1:07:40 967 15.9 0:02:26 0:44:53 1109 0:11:13
56 2369 Melissa Patton Culver City, CA 969 2:18:12 213 F40-44 25 0:18:43 698 0:07:57 1:13:25 1186 14.7 0:02:06 0:35:58 592 0:08:59
57 2177 Erin Bloodgood Los Angeles, CA 1010 2:20:31 236 F30-34 55 0:21:34 1008 0:04:14 1:09:38 1044 15.5 0:02:51 0:42:22 985 0:10:35
58 2431 Patti Paul Los Angeles, CA 1029 2:21:50 246 F45-49 26 0:22:55 1118 0:05:09 1:06:44 927 16.1 0:02:59 0:44:01 1071 0:11:00
59 179 Katie Doyon Los Angeles, CA 1047 2:22:51 251 F30-34 58 0:20:33 906 0:04:22 1:15:37 1235 14.2 0:03:01 0:39:16 0:00 0:09:49
60 2186 Johnathan Sumilang Santa Monica, CA 1048 2:22:51 796 M35-39 120 0:23:06 1128 0:04:56 1:12:19 1149 14.9 0:02:33 0:39:55 868 0:09:58
61 2422 Detra Jones Playa del Rey, CA 1058 2:23:15 255 F45-49 28 0:22:09 1064 0:04:19 1:05:59 893 16.3 0:02:33 0:48:14 1242 0:12:03
62 2509 Abby Megginson Van Nuys, CA 1140 2:27:03 294 Athena 13 0:20:37 913 0:02:52 1:12:34 1158 14.8 0:01:50 0:49:10 1266 0:12:17
63 2456 Rayna Burgess Calabasas, CA 1173 2:29:27 309 F50-54 14 0:24:04 1185 0:04:56 1:13:31 1188 14.6 0:03:13 0:43:41 1049 0:10:55
64 2470 Robin Ridinger Sherman Oaks, CA 1251 2:36:54 349 F50-54 16 0:22:27 1092 0:06:43 1:14:38 1214 14.4 0:03:49 0:49:16 1268 0:12:19
65 746 Makini Mask Studio City, CA 1307 2:43:00 380 F25-29 64 0:23:51 1174 0:04:50 1:17:52 1280 13.8 0:02:43 0:53:41 1329 0:13:25
66 2498 Catherine Dann Culver City, CA 1336 2:47:28 393 Athena 20 0:24:32 1201 0:05:41 1:25:36 1355 12.6 0:02:41 0:48:56 1260 0:12:14
67 1263 Vaness Vasco Santa Monica, CA 1428 3:25:42 454 F35-39 84 0:34:41 1381 0:09:03 1:29:00 1371 12.1 0:05:05 1:07:52 1396 0:16:58
questions about race results? Email RaceResults@LATriClub.com